Stanley TC Trial 16.09.12
Please scroll down & view the pdf file attachment for detailed, printable results.
Stanley Trials Club 16 September 2012
Butsfield Quarry
1 2 3 4 5 6 7 8 9 10 Total
Experts
2 Carl Shaw Gas Gas Consett 0 0 0 0 0 0 0 0 0 0 0
3 Carl Hollis Ossa Consett 0 0 4 0 1 0 0 1 0 0 6
Green Course
21 Ian Stephen Beta Consett 0 0 1 0 0 0 0 0 0 0 1
19 Louis Grey Sherco Stanley 0 0 0 0 0 1 0 1 0 0 2
17 Grant Gillander Beta Consett 0 0 0 0 0 1 2 3 0 0 6
35 Eddie Aitkin Honda Consett ACM 0 0 0 11 0 1 0 1 0 0 13
20 Phil Clark Ossa Consett 0 0 7 5 0 0 5 0 0 0 17
18 Richard Hawes Beta Consett 0 0 0 10 0 3 5 5 0 0 23
22 Scott Turpin Gas Gas Consett 2 0 3 7 1 1 5 5 0 0 24
23 Colin Gelson Gas Gas Consett 0 0 0 16 0 7 9 7 0 0 39
Clubman Course
32 Dave Braithwaite Jotagas Consett 0 0 0 0 0 0 0 5 0 0 5 mc
43 Stu Anderson Beta Consett 0 0 1 1 0 0 0 2 1 0 5
40 Adam Lynam Beta Seaton Delaval 0 0 1 0 0 0 0 4 2 1 8
38 Rob Lowery Beta Consett 1 0 1 2 0 2 0 3 1 0 10
41 Scott Mayhew Beta Consett 0 0 0 0 0 5 2 2 1 1 11
34 Jonathon Henry Beta Weardale 0 0 3 0 0 2 0 0 7 1 13
33 Ian Bushby Beta Consett 0 1 5 0 0 2 1 1 4 0 14 mc
37 Bobby Clark Beta Consett 0 0 2 0 0 6 1 0 4 1 14
39 James Benson Beta Castleside B 0 0 0 0 0 2 2 6 3 2 15
42 Gary Broomfield Gas Gas Consett 0 0 5 3 0 6 3 4 4 2 27
Easy Course
74 Richard Ditchburn Beta Consett 0 1 3 0 0 0 0 0 0 0 4
87 Scott Aitkin Beta Consett c 0 0 5 0 0 1 1 0 0 0 7
89 Jack Slassor Fantic Consett Acm 0 0 3 0 0 2 0 0 4 0 9 mc
90 Bunny Ferguson Montesa Consett 0 2 3 0 0 0 0 0 4 0 9
73 Daniel Ditchburn GasGas Consett b 0 2 2 0 0 0 1 0 5 0 10
80 Jimmy McKeown Fantic Castleside T/S 0 2 1 0 0 8 0 0 0 0 11
97 John Grey Fantic Stanley T/S 0 1 6 0 0 0 0 0 5 0 12
78 Paul Banks Gas Gas Consett 0 0 7 0 0 0 0 0 6 0 13 mc
100 Zac Hubbery Gas Gas Consett 3 0 2 0 1 6 0 0 1 0 13
83 Vici Holmes Sherco South Shields 0 2 2 0 0 3 0 0 8 0 15
71 Brian Ridley Fantic Consett T/S 0 2 4 0 1 5 1 0 4 0 17
81 Billy McKeown Fantic Castleside T/S 0 0 4 0 0 2 0 0 10 1 17
82 Steve Holmes Beta South Shields 0 1 7 0 0 2 0 0 7 1 18
95 Chris Jacobson Beta Consett 0 0 14 0 0 3 0 0 3 0 20
99 Graham Williams Gas Gas Weardale 1 0 7 0 1 5 0 0 6 0 20
101 Ted Harker Beta Consett 0 2 10 0 0 1 0 0 7 1 21
91 Alan Dixon Beta Consett 0 3 5 0 0 5 1 2 6 0 22
92 James Dixon Beta Consett b 0 6 6 0 0 8 1 0 3 0 24
94 Gordon Imrie Cotton South Shields Pre65 0 1 10 0 0 2 0 2 9 0 24
75 Lee Jefferson Beta Consett 0 1 10 0 0 6 0 3 7 0 27
86 Harry Craig Noisey Betty Bedlington Pre65 0 7 7 0 0 6 0 0 8 0 28
103 Paul Blakelock Sherco Castleside 0 0 10 0 1 10 0 1 8 0 30
77 Travis Ward yamaha Stanley B 0 0 18 0 0 0 0 0 11 2 31
76 Tom Young Beta Consett 0 3 10 0 0 6 6 0 8 0 33
102 Peter Booth Gas Gas Seaton Delaval 1 4 3 0 1 10 1 2 13 0 35
85 Paul Lee Gas Gas Consett 3 6 6 0 0 12 0 0 8 2 37
98 Jay McNally Beta Consett c 0 7 10 0 0 4 0 0 16 0 37
79 Steve Campbell Beta Consett 0 6 7 5 1 4 0 3 10 2 38
96 Kev McClellan Montesa Stanley 0 12 10 0 3 7 1 4 13 1 51
84 Dicky Armstrong Beta Consett 2 2 15 1 0 12 1 1 16 4 54
72 Alan Clark Sherco Consett 0 7 15 0 1 12 11 1 15 5 67
93 Eddie Benson Fantic Castleside T/S 3 14 14 0 4 5 1 8 16 14 79
104 ChrisHolman Montesa Consett 0 12 16 5 8 11 5 2 20 7 86
88 Boyce Gardner Scorpa Consett 5 18 17 9 10 15 1 9 18 4 106
80's & Small Wheels 1 2 3 4 5 6 Total
130 Kian Dawson Beta Consett 0 0 2 5 3 0 10
131 Amy Turpin Beta Consett 0 0 11 11 0 0 22
132 Bobby Young Gas Gas Consett 2 0 15 15 6 0 38
129 Flynn Leybourne Gas Gas Consett 13 7 17 18 14 0 69


By use of this facility you agree not to post anything that is defamatory, inflamatory or contains profanity. Failure to abide by these rules will result in your posting rights being terminated.