South Shields & DMC Trial 28.08.17

 

Please download the pdf file for detailed printable results

SOUTH SHIELDS & DISTRICT MOTOR CLUB
CLUB CUP TRIAL
Embley, Whitley Chapel, 28th August 2017

Pos    No  Name          Machine   Club           Class        1    2    3    4    5    6    7    8    9    10   Tot
Hard Route
   1    2  J Scott       Gasgas    Weardale         N         0000 1010 5001 0000 1310 3132 5333 3535 0000 2210   57
   2    1  P Baxter      Sherco    Castleside       I         0000 3351 1110 5131 0001 2215 5333 5323 0000 1020   66
Clubman Route
   1   23  S Cornforth   Vertigo   Richmond         N         1100 0111 0000 5203 1331 2233 3333 5530 0101 5000   65
   2   21  S Keillor     Sherco    Castleside       N         3232 3525 1100 5333 3333 5333 5355 3353 3120 0000  105
   3   22  J Richardson  Beta      Richmond         YB        5323 1525 0315 5555 5553 5553 5555 5533 5555 1133  155
Easy Route
   1   65  S Hedley      Gasgas    Weardale         N         1000 0000 0000 0000 0000 2021 0300 0000 0000 0000    9
   2   61  I Marshall    Gasgas    Bedlington       N         0000 1000 0000 0000 0000 1315 0110 1000 1000 0000   15
   3   62  H Craig       Montesa   Bedlington       N         0000 0000 0000 0000 3130 2111 1001 1111 0010 1010   21
   4   68  C Nixon       Beta      Weardale         N         0000 0000 0000 1300 1111 3210 0010 1100 0000 1320   23
   5   70  A Winter      Gasgas    Weardale         N         0000 1000 0000 0000 3030 2325 0101 3000 0000 2100   27
   6    6  I Smith       Montesa   Consett          N         0000 0100 0000 0010 1010 2321 3320 5000 1000 2110   30
   7   71  C Mills       Vertigo   Seaton Delaval   N         2000 0000 1300 5201 3010 3211 2001 2010 0000 1000   32
   8   67  C Jackson     Gasgas    Guisborough      N         2000 0110 0001 0000 5111 3323 0513 1310 0051 2000   46
   9   66  K Davitt      Sherco    Bedlington       N         2000 3000 1001 3013 3213 3230 1020 3111 1200 1101   46
  10   63  C Beesley     Beta      CCMC             N         3000 1000 3110 3110 2330 3331 1333 1123 0300 2010   55
  11   64  A Nelson      Beta      CCMC             N         0010 0000 3010 3123 3233 3315 1222 3333 2110 2231   68
  12   60  A Marshall    Gasgas    Bedlington       YB        1235 5155 1211 5335 5533 5555 3333 5555 1102 0231  126
       69  J Nixon       Beta      Weardale         N         0    0    1    0                                   Ret
Many thanks to the Landowners and to the Observers without whom the event would not have been possible
Observers:
Paul Guthrie, John Guthrie, John Sowerby, Mark Pentleton, Geoff Robson,
'Farmer' John Graham, Geoff Compton, Ted Imrie, Mark Compton, Ken Oates.

pdf Download Full Results (13 KB)