Jump to content

Ri Results In For Natc


trialsmm
 Share

Recommended Posts

 

 

Wonder if they just used the last RI world round sections, all credit to Patric, they still had to be ridden. to win a round in your first season of champ class is top notch.

PRO PRO 7/25/2005

1 Smage Patrick PR 5 0 0 0 0 0 0 1 0 3 3 5 3 5 5 000 0 0 2 5 1 5 3 5 0 5 5 5 5 5 5 5 3 3 34 28 30 13 92 WI SHE

2 Florin Chris PR 0 3 5 0 0 0 0 3 1 5 3 5 3 5 3 001 0 0 0 5 3 5 1 2 2 5 5 5 5 5 5 0 5 5 24 34 37 11 95 FL GAS

3 Webb Cody PR 5 1 5 0 0 0 1 1 1 5 3 5 5 5 3 005 0 5 0 5 3 5 1 0 0 5 5 5 5 5 5 1 2 1 33 30 35 9 98 CA SHE

4 Aaron Geoff PR 5 1 0 0 0 0 0 2 0 3 3 2 5 5 2 050 0 0 5 5 5 3 5 2 5 5 5 3 5 5 5 2 3 5 35 36 30 10 101 CO GAS

5 le Riche Bruce PR 2 1 0 0 1 0 1 0 0 3 3 5 5 3 5 100 5 1 5 5 3 5 3 2 5 5 5 5 5 5 5 5 3 3 40 27 38 7 105 TN SHE

6 le Riche Brent PR 2 1 1 0 0 0 3 2 1 5 3 3 5 5 5 301 0 0 3 5 3 5 2 2 3 5 5 5 5 5 5 5 3 5 40 29 37 6 106 TN MON

7 Wineland Keith PR 5 0 3 5 0 1 1 0 0 3 5 5 5 5 5 010 0 2 1 3 5 1 5 1 1 5 5 5 5 5 5 5 5 5 42 34 32 7 108.5 .5 CO GAS

8 Smage Phillip PR 5 5 3 5 3 5 5 3 5 5 5 5 5 5 5 535 5 5 3 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 60 54 56 0 170 WI SHE

EXPERT EXP

1 Ibsen Will EX 0 2 0 0 0 0 1 1 0 2 5 2 0 0 0 000 1 0 0 0 1 2 1 0 3 1 2 3 5 3 5 0 1 3 11 15 18 17 44 GA SHE

2 Ordonez Diego EX 2 2 0 1 0 0 3 3 2 2 0 3 3 2 3 101 0 5 0 5 1 2 1 2 1 5 5 5 5 5 3 2 3 3 30 28 23 7 81 KY SHE

3 Watanabe Daiki EX 0 3 3 0 0 0 3 1 0 1 3 5 3 2 5 031 2 2 3 3 2 2 1 0 1 3 5 3 5 5 5 2 5 3 23 31 31 7 85 MI SHE

4 Fox Travis EX 0 0 1 1 0 1 3 2 3 3 3 3 3 3 3 155 0 1 0 1 3 2 5 3 3 5 5 3 5 5 5 2 2 3 29 32 32 5 93 PA SHE

5 Gobeil Maxime EX 5 2 1 3 2 1 3 3 3 3 3 5 1 2 5 111 1 3 1 5 3 2 2 2 3 5 5 5 5 5 5 3 5 5 37 36 37 0 110 QC GAS

6 Commo III Ron EX 5 2 5 0 5 0 3 2 3 3 3 3 5 2 3 252 3 3 3 3 5 1 3 2 3 5 5 3 5 5 5 3 3 3 40 42 34 2 116 GA BET

7 Carpenter Jason EX 0 5 5 3 1 5 5 3 2 5 5 5 5 2 5 335 2 5 5 5 3 3 1 2 3 5 5 5 5 5 5 3 5 3 42 44 51 1 137 KS GAS

8 Diehl Ty EX 3 5 2 2 3 2 5 2 5 5 5 3 5 5 3 533 3 1 5 5 3 5 5 5 3 5 5 5 5 5 5 3 3 3 51 45 44 0 140 PA SHE

9 Forsley Louise EX 0 5 5 1 3 0 3 5 3 5 5 5 5 5 3 555 3 3 3 3 3 5 3 5 5 5 5 5 5 5 5 3 3 5 41 52 49 2 142 MA S

Edited by ishy
Link to comment
Share on other sites

 

Thats pretty high scoring for the winner ;)

Looks like sections 10 & 11 were virtually impossible for these guys. What was Patrick riding. 125 or 290?

Either way, well done Pat. Great result :)

Any pictures from the event or better still some video?

Link to comment
Share on other sites

 
 
 
 
 
 
 
 
 
It's probably just the after-effect of all the water you took in on Sunday!

Ain't nothin' better than Canadian creek water to cool the inside of a Sherco engine.

That's what I get for goofing around on the trial it's not like I even did it in a section. DOH!!

Link to comment
Share on other sites

 

Yea! i finished!!!! On sunday half the sections were pretty much impossible for me and my minder but hey what can ya do.

Here is a pick of him and me on #7 right before he got pulled down the pile of rocks, I proceeded to fly and do a cool tripple lutz and my exhaust caved in for like the twentyth time.

I made it the first time much to my and most every one elses surprise. Bike is good enough to ride this weekend as well as my spirit!

GOOOOOOOOO MICHIGAN and props to Waldo for his 2nd place saturday and for Brandenburg for beating me!

post-712-1157046207.jpg

Link to comment
Share on other sites

 

Hey Biff, are you traveling to the Dixie Cup this weekend ?

If so bring your bicycle, we are having a biketrials after the motos are finnished on Saturday, We are expecting over 20 entries in the biketrials!

sam

Link to comment
Share on other sites

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
  • Create New...