Jump to content

Colmore Cup


scorpa3
 Share

Recommended Posts

SUPPLEMENTARY REGULATIONS ARE NOW AVAILABLE FOR:

THE COLMORE CUP TRIAL

Organised by: The Stratford-upon-Avon M.C.C.

Date: 2nd March 2008 Permit no. : ACU20978

Announcement: The Stratford-upon-Avon Motor Cycle Club will organise a National trial held under the National Sporting Code, The Trials Standing Regulations of the ACU, the Novogar Championship Regulations and any final instructions that may be issued.

Eligibility: All riders must hold a current ACU Registration Card or SACU Licence. Other riders must produce a Licence and Start Permission confirming Insurance from their FMN.

Officials Stewards: ACU: John Lightfoot Licence No. 52242

Club: Ron Langston Licence No. N/A

John Cart Licence No. N/A

Clerk of the Course Alan Wright Licence No. 0-026999

Secretary of the Meeting Richard Gill Tel. No. 01212465823

23 Hillwood Avenue

Shirley email: gill.rf@googlemail.com

Solihull B90 4XR

Point of contact for Child Protection issues Richard Gill

Entries. To be received by the Secretary of the Meeting before Sunday 24th February 2008 together with an entry fee of

Link to comment
Share on other sites

 
  • 1 month later...

 
 
 

Initial results are as follows:

026 D.Thorpe 00000000 00 000 000 0000 000 00000 00000 0000000 000

057 S.Haslam 00000000 01 000 000 0000 000 00000 01000 0000000 002

045 R.Danby 00000000 03 000 000 0000 000 00000 00000 0100000 004 20

054 C.Pearson 00000000 01 000 000 0000 000 10100 00000 2010000 006 17

028 S.Connor 00000000 02 000 050 0000 000 00000 01000 0000000 008

030 J.Fry 00000000 03 000 020 0000 000 00000 01000 2000000 008 15

044 M.Jones 00000100 05 100 020 0000 000 00001 00000 0000000 010 13

056 B.Wibberley 00000000 03 000 050 0000 100 00000 01100 0000000 011 11

019 S.Welch 00000000 03 000 000 0000 100 00110 11000 0300010 012 10

074 G.Jenkins 10020002 03 000 000 0000 001 00000 00100 1100000 012 9

003 J.Bayliss 10001001 03 000 000 2000 000 00150 00000 0000000 014 8

009 J.Crinson 00000050 03 100 020 0000 001 00010 10100 0000000 015 7

076 R.Warner 00000000 05 000 010 1010 000 00010 00100 3102000 016 6

005 C.Crease 10000010 00 010 051 1000 100 00010 11100 1000010 017 5

036 S.Fox 00000100 00 100 021 0010 210 00000 02100 5001000 018 4

047 B.Regan 00001010 03 000 015 0000 500 00010 02100 0000000 020 3

029 J.Starmer 00000035 03 010 151 0020 000 00030 00000 0000000 024 2

075 N.Jones 00010055 03 000 000 0000 101 10000 01000 3300000 024 1

Crikey, the Colmore won on a clean sheet!!!!

We have been saying for years that we have to ease things a little. I guess we have done that albeit with the help of some unbelievably dry conditions.

Hope everyone enjoyed the day.

Link to comment
Share on other sites

 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
 Share

×
  • Create New...