Please download the pdf file for detailed printable results
For photos courtesy of Hilary Little, click here
Castleside Trials Club
Provisonal results for the Stanhope Classic Trial 13th September 2015
(No Stop Rules Applied. Ties decided on most cleans then most ones, etc.)
Telefork Rigid (Class 1)
Pos. No. Name Machine Class Total
1 2 Chris Bacon BSA 1 23
2 3 Steve Rayner Matchless 1 24
1 Andrew Webbe Norton 1 3
Pre-Unit Clubman (Class 2)
Pos. No. Name Machine Class Total
1 8 Carl Winstanley Ariel 2 1
2 5 Gary Shaw AJS 2 3
3 4 Shane Barnes Triumph 2 6
4 6 Mark Francis Matchless 2 8
5 7 Steve Gordon Matchless 2 14
Vintage Two-Stroke (Class 3)
Pos. No. Name Machine Class Total
1 9 Eric Atkinson James 3 32
2 11 Stuart Witting James 3 35
3 10 Dave Pickering F/Barnett 3 38
Clubman (Class 4)
Pos. No. Name Machine Class Total
1 26 John Palmer Triumph 4 0
2 31 Dave Spurgeon Ariel Arrow 4 0
3 38 Ossy Byers Cotton 4 1
4 23 Bob Baker Triumph 4 2
5 30 John Wilson BSA 4 5
6 37 Bill McKeown F/Barnett 4 6
7 33 Graham Dawson BSA 4 7
8 25 Tim Britton BSA 4 7
9 24 Ian Livingstone Dot 4 9
10 32 Andrew Cooke Dot 4 10
11 19 Phil Holey Triumph 4 13
12 36 Jim McKeown Dot 4 13
13 63 Andy Lewis Greeves 4 13
14 15 Stu Armstrong BSA 4 15
15 29 Martyn Nelson BSA 4 15
16 14 Rob Goodwin F/Barnett 4 16
17 17 John Sowerby BSA 4 20
18 21 Eric Boocock Triumph 4 20
19 28 Harry Craig BSA 4 20
20 34 Michael Dawson BSA 4 24
21 12 James Hathaway C15 4 26
22 22 Dave White Triumph 4 30
23 13 Mike Gallagher James 4 35
24 35 Peter Kitching Captain 4 40
25 16 Gary Bloodworth Triumph 4 DNF
26 18 Jim Jardine James 4 DNF
27 20 Richard Bainbridge Triumph 4 DNS
28 27 Steven Palmer Triumph 4 DNS
Pre-Unit Expert (Class 5)
Pos. No. Name Machine Class Total
1 39 Colin Bailey Ariel 5 3
2 42 Chris Haigh Velocette 5 8
3 41 Tim Hartshorne Matchless 5 8
4 40 Mike Clark Ariel 5 29
Unit Expert (Class 6)
Pos. No. Name Machine Class Total
1 53 John Maxfield Triumph 6 0
2 49 Jack Butterworth Triumph 6 1
3 44 Darren Palmer Trifield 6 1
4 48 Kevin Chapman Trifield 6 2
5 52 Andrew Scott Triumph 6 5
6 51 Pete Clibburn Triumph 6 6
7 47 Andrew Black BSA 6 17
8 43 Philip Clarkson BSA 6 22
9 45 Rob Mellor Triumph 6 26
10 50 Neil Buckley R/Enfield 6 30
46 Mike Sanderson Triumph 6 54
Two-Stroke Expert (Class 7)
Pos. No. Name Machine Class Total
1 65 Eric McMeekin Drayton Bantam 7 1
2 54 John Gornall James 7 1
3 55 Michael Batty James 7 5
4 64 Andrew Dean Bantam 7 34
5 57 Kev Witting Bantam 7 45
6 56 Terry Raw James 7 DNF
Specials (Class 6)
Pos. No. Name Machine Class Total
1 62 Michael Dorricott Triumph 8 20
2 60 Keith Hobson Triumph 8 24
3 61 Colin Bowers Triumph 8 60
4 59 Bob Moore Triumph 8 62
Many thanks to the Observers and to the land owners for the use of the land