Please download the pdf file for detailed printable results
Castleside Trials Club
Provisonal results for the Stanhope Classic Trial 11th September 2016
A round of the Northern British Pre65 Trials Championship
(No Stop Rules Applied. Ties decided on most cleans then most ones, etc.)
Telefork Rigid (Class 1)
Pos No Name Machine Tot
1 2 Andy Webbe Matchless 8
2 4 Gary Shaw Norton 16
3 3 Steve Rayner Matchless 40
4 1 Chris Bacon Bsa C10 44
Pre-Unit Clubman (Class 2)
Pos No Name Machine Tot
1 5 Carl Winstanley Ariel 5
2 6 Steve Cordon Matchless 8
3 7 Mark Francis Matchless 22
4 8 Robert Lowther Triumph 41
Vintage Two-Stroke (Class 3)
Pos No Name Machine Tot
1 10 Shawn Brown Francis Barnett 14
2 12 Eric Atkinson James 39
3 11 David Pickering Francis Barnett 60
Clubman (Class 4)
Pos No Name Machine Tot
1 32 John Palmer Triumph 0
2 63 Phillip Clarkson James 3
3 27 Gary Bloodworth Triumph 5
4 20 Jeremy Safin C15 6
5 21 Graham Powell Francis Barnett 6
6 33 Andrew Cook Dot 7
7 36 Ossy Byers BSA Bantam 8
8 23 Robert Baker Cub 9
9 28 Stephen Dale BSA 12
10 14 Bruce Metcalf Cub 13
11 26 Kevin Rivington James 15
12 25 Martyn Nelson Francis Barnett 16
13 29 John Sowerby BSA 17
14 19 John Wilson BSA 18
15 17 Rob Goodwin Francis Barnett 23
16 31 Ian Livingstone Dot 23
17 13 Peter Elvidge BSA 28
18 22 Jim Jardine James 30
19 24 Neil Anderton BSA Bantam 36
20 18 Peter Cotterell BSA Bantam 49
21 16 Luke Ellwood C15 DNF
Pre-Unit Expert (Class 5)
Pos No Name Machine Tot
1 43 Chris Haigh Velocette 10
2 38 John Gornall Norton 16
3 40 Tim Hartshorne Matchless 18
4 42 Alastair Jackson Matchless 18
5 41 Mick Clark Ariel 30
6 37 Colin Bailey Ariel DNF
Unit Expert (Class 6)
Pos No Name Machine Tot
1 51 Eddy Aitkin Trifield 3
2 44 Paul Dennis Cub 3
3 50 Andrew Black BSA 13
4 52 Andrew Scott Cub 20
5 45 Owen Hardisty Cub 25
6 48 Steven Palmer Cub 32
7 46 Mike Sanderson Triumph 54
8 47 John Charlton BSA DNF
Two-Stroke Expert (Class 7)
Pos No Name Machine Tot
1 58 James Black Dot 3
2 59 Eric McMeekin Drayton Bantam 6
3 56 Colin Fray Dot 20
4 53 Ian Cheetam Greeves 21
5 55 John Hamblin James 22
6 54 Michael Batty James 33
7 57 Kev Witting Drayton Bantam 48
Specials (Class 6)
Pos No Name Machine Tot
1 61 Alan Brown Cub 28
2 60 M Haslam Armac Cub 41
3 62 Michael Dorricott Cub 46
Many thanks to the Landowner and observers without whom the event would not be possible.