Provisional Results Westmorland Motor Club
Howie Cup 27th August NAME NUMBER MARKS CLASS
1, Will Brockbank 98 27 EXPERT
2, Jim Hayhurst 73 65 INTER
3, Owen Gilchrist 71 71 EXPERT
4, Stephen Dalton 95 79 INTER
GREEN
1, Rob Suttleworth 78 27
2, Martin Sandiford 50 30
3, Glen Quinn 101 34
4, Joe Hiley 69 36
5, Anthony Brown 81 38 mc
6, Anthony Farrow 91 38
7, Matt Hopkinson 82 43
8, David Stevens 70 44
9, Rob Mcelnea 92 46
10, Lewis Braithwaite 97 47
11, Richard Taylor 48 53
12, Craig Scott 100 65 mc
13, Harry Towler 76 65 youth A
14, Mark Whiteside 46 67
EASY NUMBER MARKS CLASS
1, Pete Clibburn 90 13 O 50
2, Tony Haddow 66 23 mc O 60
3, Tony Swidenbank 72 23 PRE 65
4, Andy Whiteside 51 26 O 50
5, Peter Blowers 47 29 O 40
6, Andy Fitzsimmons 62 34 O 50
7, Glynn Boughton 94 35 O 50
8, Dean Metcalfe 61 38 NOV
9, Mark Quinn 55 37 O 40
10, Brian Atkinson 67 40 O 40
11, Trev Fawkes 83 45 NOV
12, Graham Parker 89 48 O 60
13, Michael Batty 68 50 O 60
14, Michael Hughes 93 54 O 50
15, John Wilkinson 63 58 O 50
16, Colin Hazelwood 49 60 NOV
17, MIke Rapley 75 61 mc O 60
18, Andrew Southward 53 61 O 40
19, Jacob Rider 64 64 INTER
20, Roy Mcsorley 52 68 mc NOV
21, Stephen Wilde 85 68 O 50
22, Jorden Thornborrow 59 69 NOV
23, Phil Parkinson 99 70 TS
24, Stephen Gregory 74 71 O 50
25, Wayne Burrow 54 75 O 50
26, N Barcas 80 77 NOV
27, Nigel Furness 56 81 O 50
28, Jason Atkinson 57 83
29, Mark Taylor 84 86 NOV
30, Si Harrington 60 91 NOV
31, Gary Rushton 88 92 O 50
32, Mason Caster 86 94 Youth B
33, Ian George 79 120 O 50
34, Jack Stirzaker 87 124 Youth B
DNF
David Braithwaite Karl Ratcliffe William Dalton Iain Pringle